Product Details:
Optical System | Double Beam |
Mobility | Benchtop |
Model No / Item Code | 2700 |
Grating | 1200 lines/mm |
Data Output Port | USB/RS 232C |
Display | Digital |
Usage / Application | Laboratory Use |
Product Details:
Wavelength Range | 190-900 nm |
Spectral Bandwidth | 0.1,0.2,0.4,1nm(4 step auto switching) |
Mobility | Fixed |
Burner | Air cooled Titanium |
Model No / Item Code | LI-5310 |
Nebulizer | High effcient Nebulizer |
Photometric Range | 0-125%, -0.1-3.00A |
Grating | 1800 lines / mm |
Dimensions | 700x420x550 mm |
Resolution | Min 3 lines (279.5 & 279.8 peak and Valley ) |
Weight | 103 kg |
Operating Temperature | 10-30 degree C |
Product Details:
Brand | METTLER TOLEDO |
Size | wide range of readability - from 0.002 mg to 0.1 mg |
Capacity | capacities from 41 g up to 520 g |
Product Details:
Mobility | Portable |
Model Name/Number | 800 XRF |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory use |
Precision | 0.05% - .1% Deviation Tube |
Voltage | 5 - 50KV |
Test Time | 30 Seconds |
Ambient Humidity | 71% |
Ambient Tempurature | 20 Degree C - +50 Degree C |
Power Input | 110V AC or 220V AC |
Additional Information:
Product Details:
Mobility | Portable |
Model Name/Number | EDX 3600H |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory use |
Measurable Elements | From Sodium to Uranium (81 Element Total) |
Precision | 0.01% - .05% Deviation |
Ambient Tempurature | 20 Degree C - +50 Degree C |
Power Input | 110V AC or 220V AC |
Product Details:
Mobility | Benchtop |
Model Name/Number | EDX 600 |
Sensitivity | superior accuracy |
Usage/ Application | Laboratory,Industrial use |
Measurable Elements | Gold, Silver, Copper, Platinum, Palladium |
Precision | 0.5% - 1% Deviation |
Tube Voltage | 5 - 50KV |
Test Time | 60 Seconds |
Ambient Humidity | 71% |
Ambient Temperature | 5 Degree C - 30 Degree C |
Power Input | 110V AC or 220V AC |
Product Details:
Mobility | Portable |
Model Name/Number | Genius XRF |
Sensitivity | superior accuracy |
Display | Digital |
Usage/ Application | Laboratory,Industrial use |
Deviation Weight | 1.35Kg Tube |
Voltage | 5 - 50KV |
Test Time | 30 Seconds |
Ambient Humidity | 71% |
Ambient Temperature | 20 Degree C - +50 Degree C |
Power Input | 110V AC or 220V AC |
Product Details:
Mobility | Portable |
Model No / Item Code | NS800 |
Photometric Repeatability | +- 0.2% T |
Illumination | 45/0 |
Data Storage | 10000 data. |
Weight | 140 g |
Display | LCD |
Screen Size | 5 Inch |
Product Details:
Model Name/Number | 6200 |
Brand | spectrophotometer |
Usage/Application | Laboratory Use |
Dimension | 160H x 260W x 350 D, (mm) |
Noise | Static Noise |
Weight | 6kg |
Product Details:
Model Name/Number | 3168 |
Brand | BEVS |
Product Details:
Usage/Application | Laboratory Use |
End Point Confirmation Time | End point titration Yes |
Pc Software Optional | LabX Software Express and Server |
Modular Titrators For Potentiometric, Conductometric, Complexometric, and Karl Fischer Applications
Efficient, secure and modularProduct Details:
Usage/Application | Laboratory Use |
Compact Titrators For Accurate Karl Fisher Water Determinations
For many kinds of samplesProduct Details:
Model Name/Number | 5500 |
Brand | spectrophotometer |