Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Brand | Rho Point |
Display | Digital |
Accuracy | 99.9% |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Brand | RhoPoint |
Accuracy | 99.9% |
Display Type | Digital |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Brand | RhoPoint |
Accuracy | 99.9% |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Biuged |
Model | BGD 581 |
Application | Laboratory |
Measure Range | 0 ~ 100% |
Measurement Condition | 0/45 deg |
Repeatablity | 1.5% |
Power Supply | One 1.5V alkaline Battery or rechargeable |
Window Size | 12 x 17mm (ellipse) |
Dimension | 114mm x 32mm x 64mm |
Weight | 300 g |
Product Details:
Mobility | Portable |
Display | Digital |
Brand | CHNSpec |
Automation Type | Automatic |
Usage/ Application | color measurement |
Country of Origin | Made in India |
Pocket Colorimeter
ColorMeter is a new tool for color measuring, searching and color difference evaluation,with very smallsize and powerful color measurement performance. It can communicate with Android or IOS devices through Bluetooth, which expands the application range of color measuring instruments.
Measure the surface of the object under D65 light source.L*a*b, L*C*h,RGB,hex and other color data.AEab, A EOO color difference display, flexible setting of color difference tolorance.
"Pass"or "fail" directly on the screen.
You can use ColorMeter to set up your private color database in the Cloud.Without carrying a heavy color card, you can use colormeter to find the most similar color in multiple sets of color cards at any time anywhere.
Product Details:
Minimum Order Quantity | 1 Number |
Model Number/Name | Novo-Gloss Lite 45 Degree |
Usage/Application | Laboratory |
Brand | Other |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | RHOPOINT |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Laboratory |
Brand | Rhopoint |
Accuracy | 99.9% |
Display Type | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Number/Name | Novo-Gloss-20/60/85 Degree |
Product Details:
Model Name/Number | 3212 NCACM |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Industrial, Laboratory |
Working Angle | 0 deg. {irradiate}, 45 deg. {Receive} ; CIE Illuminant C |
Range of Measurement | 0-100 units |
Resolution | 0.1% |
Accuracy | (+/-) 1 unit or 1% {Full scale} |
Power Supply | One 1.5V alkaline battery or rechargeable |
Window Size | 12 x 17mm {ellipse} |
Size | 114 x 32 x 64mm |
Weight | 180g |
Testing Environment | 10 deg. C ~ 40 deg. C, relative humidity should not be over 85%. |
Additional Information:
Product Details:
Weight | 350 grams |
Dimensions | 183 x 75 x 40mm (length x width x height) |
Brand | KS |
Additional Information: