Product Details:
Wavelength Range | 400-700 nm |
Mobility | Portable |
Model No / Item Code | NS810 |
Photometric Repeatability | +- 0.2% T |
Display | 3.5 inch large capacitive touch screen |
Illumination | d/8 |
Measuring Aperture | 8mm |
Data Storage | save 1000 Standards, 15000 Samples. |
Power | Electronic |
Usage | Color Matching/Color Difference Testing |
Integrating Sphere Size | 58mm |
capacity storage | 15000 |
Screen Size | 3.5 Inch |
Product Details:
Brand | Erichsen |
Display | Digital |
Colour | Blue |
Driven Type | Electric |
Power | 2 to 6kW |
Weight | 20 kg |
We are one of the leading manufacturer and supplier of Color and Gloss Unit. We obligated to meet the quality standards as per the customer demand.
Product Details:
Wavelength Range | 200-900 nm |
Mobility | Portable |
Model No / Item Code | 4100 |
Usage / Application | Industrial Use,Laboratory Use |
Lamps | Light source Hamamatsu 150W Xenon lamp |