Product Details:
| Type | Horizontal circular motion with taps |
| Brand | Retsch |
| Weight | ~ 68 kg / with sound enclosure cabinet: ~ 92 kg |
| Applications | Separation, fractioning, particle size determination |
| Feed material | Powders, bulk materials |
| Max. batch / feed capacity | 3 kg |
| Max. mass of sieve stack | 6 kg |
| Speed | 280 min-1 |
| No. of taps | 150 min-1 |
| Suitable sieve diameters | 200 mm / 203 mm (8") |
| Max. height of sieve stack | 380 mm |
| Power consumption | 315 VA |
| W x H x D | 700 x 640 x 450 mm / with sound enclosure cabinet: 700 x 670 x 520 mm |
Product Details:
| Model Name/Number | Rosand RH7/RH10 |
| Brand | Netzsch |
| Number of bores | Double bore |
| Maximum force | 50 kN for RH7, 100 kN for RH10 |
| Frame stiffness | 250 kN |
| Maximum speed | 600 mm/min for RH7, 1200 mm/min for RH10 |
| Dynamic range in speed | up to 400,000:1 |
| Temperature range | Ambient to 400 DegreeC (500 DegreeC option) 5 DegreeC to 300 DegreeC (low-temperature cooling coil option) |
| Temperature control | < +- 0.1 DegreeC |
Product Details:
| Model Name/Number | MM 500 control |
| Feed material | Hard, medium-hard, soft, brittle, elastic, fibrous |
| Material feed size | <= 10 mm |
| Batch size / feed quantity | Max. 2 x 45 ml |
| Grinding chamber volume | Max. 2 x 125 ml |
| No. of grinding stations | 2 |
| Vibrational frequency | 3 - 30 Hz (180 -1800 min-1) |
| Total grinding time | 99 h |
| Material of grinding tools | Hardened steel, stainless steel, tungsten carbide, zirconium oxide |
| Grinding jar sizes | 10 ml / 25 ml / 50 ml / 80 ml / 125 ml |
| Power consumption | 750 W |
| W x H x D closed | 690 x 375 x 585 mm |
| Net weight | ~ 63 kg |
| Brand | Retsch |
Product Details:
| Temperature Range | -160 DegreeC to 1500 DegreeC (two furnaces needed for full temperature range) |
| Frequency Range | 0.0001 Hz to 100 Hz; optional up to 200 Hz for fatigue |
| Static Force Range | max. 1500 N |
| Dynamic force range | +- 500 N, +- 150 N, +- 100 N |
| Interchangeable force sensor | +-10 N to +-2500 N |
Product Details:
| Temperature range | -160 DegreeC to 500 DegreeC |
| Static force | 6000 N |
| Dynamic force range | +- 2000 N, +- 4000 N |
| Frequency range | 0.0001 Hz to 100 Hz |
| Static displacement | max. 70 mm |
| Dynamic displacement | up to +- 15 mm |
| Brand | Netzsch |
Product Details:
| Temperature Range | RT to 300 DegreeC -160 DegreeC up to 300 DegreeC with LN2 |
| Dynamic Force | up to +- 4000 N |
| Test Specimen Size | Diameter: up to 30 mm (optional < 40 mm), depending on model Length: 25 mm |
| Static Force | up to +- 6000 N |
| Static Deformation | up to 70 mm |
| Frequency Range | 30 Hz (0.0001 Hz to 100 Hz, optional) |
| Brand | Netzsch |
Product Details:
| W x H x D closed | 640 x 480 (780) x 420 mm |
| Net weight | ~ 76 kg |
| Power consumption | ~ 1250 W (VA) |
| Feed material | Soft, hard, brittle, fibrous - dry or wet |
| No. of grinding stations | 2 |
| Speed ratio | 1 : -2 |
| Effective sun wheel diameter | 157 mm |
| Sun wheel speed | 100 - 650 min-1 |
| G-force | 37.1 g |
| Type of grinding jars | EasyFit, optional areation covers, safety closure devices |
| Material of grinding tools | Hardened steel, stainless steel, tungsten carbide, agate, sintered aluminum oxide, silicon nitride |
| Grinding jar sizes | 12 ml / 25 ml / 50 ml / 80 ml / 125 ml |
| Interval time | 00:00:01 to 99:59:59 |
| Brand | Retsch |
Product Details:
| Feed material | Soft, hard, brittle, fibrous - dry or wet |
| Size reduction principle | Impact, friction |
| Material feed size | < 10 mm |
| Batch size / feed quantity | Max. 4 x 220 ml, max. 8 x 20ml with stacked grinding jars |
| No. of grinding stations | 4 / 2 |
| Speed ratio | 1:-2 / 1:-2.5 / 1:-3 |
| Sun wheel speed | 30 - 400 min-1 |
| Effective sun wheel diameter | 300 mm |
| Type of grinding jars | EasyFit, optional areation covers, safety closure devices |
| G-force | 26.8 g |
| Brand | Retsch |
Product Details:
| Model Number | MFI 5 |
| Type Of Test | Methods A, B, C |
| Test Temperature Range | 50 DegreeC - 450 DegreeC |
| PTT resolution | <0.005 mm |
| Temperature Accuracy | <0.3 DegreeC |
| Temperature Resolution | <0.05 DegreeC |
| Machine Dimensions with Options (w x d x h) | 510 x 370 x 700 mm |
| Basic Machine Dimensions (w x d x h) | 510 x 370 x 600 mm |
| Basic Machine Mass | 60 kg |
| Brand | Ceast Instron |
Product Details:
| Grinding Material | Hardened steel, stainless steel, tungsten carbide, agate, sintered aluminum oxide, zirconium oxide |
| Feed material | Soft, hard, brittle, pasty |
| Material feed size | < 8 mm |
| Grinding chamber volume | 700 ml |
| Speed at 50 Hz (60 Hz) | 100 min-1 |
| Setting of scraper pressure | By adjusting knob + visual control |
| Setting of grinding time | Digital, 1 - 99 min / continuous operation |
| Power consumption | 250 W (230 V, 50 Hz) / 290 W (120 V, 60 Hz) |
| W x H x D closed | 400 x 480 x 370 mm (opened 400 x 550 x 510 mm ) |
| Net weight | ~ 24.2 kg |
| Brand | Retsch |