Product Details:
| Model Name/Number | P2000 |
| Usage/Application | Laboratory |
| Brand | Delmhorst USA |
| Warranty | 1 Year |
| Measuring Range | 5% to 40% |
| Operating Temperature | 0-50 Degree Celsius |
| Display Type | Digital |
Paper Moisture Meter is an electrical resistance-type moisture meter, utilizing the relationship between moisture content and electrical resistance. The contact pins mounted on the top of the meter are used for making direct contact with the material. Various external electrodes are also available for specific applications. The P-2000 is especially useful for testing paperboard, corrugated stock, and paper tubes. It is ideal for plant superintendents, inspectors, buyers and salespeople.
Product Details:
| Model Name/Number | JLX-30 |
| Usage/Application | Laboratory |
| Brand | Delmhorst |
| Warranty | 1 Year |
| Operating Temperature | 0-60 Degree Celsius |
Product Details:
| Usage/Application | Laboratory |
| Packaging Type | Box |
| Warranty | 1 Year |
| Model Name/Number | FX-30 |
| Brand | Delmhorst USA |
| Measuring Range | Hay - 6%-40%, Hops - 8%-23%, Hemp - 7%-34%, Tobacco - 8%-37%, Brazil Nuts - 6%-25%, Dates /Dried Fru |
| Operating Temperature | 0-40 Degree Celsius |
Having a reliable, accurate tool to monitor moisture through each phase of the production process enhances quality control and increases profits.
The FX-30 is a multi-purpose meter that features the Delmhorst EDGE™ app with customizable settings, the ability to share user data, and six user-selectable calibrations. Depending on the product being tested, use the 830 series prods (hay, hemp, hops, tobacco) or the 2-E or 22-E, 52-E/C electrodes (brazil nuts, dates/dried fruit, hemp, hops).
Product Details:
| Model Number/Name | TotalCheck 3-in-1 |
| Usage/Application | Moisture |
| Brand | Delmhorst USA |
| Measuring Range | GPP Range 0.1 - 3820 GPP (Grains Per Pound). |
| Warranty | 1 Year |
| Weight | 11 oz. |
| Display Type | Bright,clear digital display. |
| Size/Dimension | 8 1/2 (inch) x 3 3/8(inch) x 1 3/4(inch) |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Model Name/Number | PX-20 |
| Brand | Delmhorst |
| Measuring Range | 4.3% |
| Operating Temperature | 0-60 Degree Celsius |
| Temperature | 60 Degree Celsius |
| Frequency | 50 Hz |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 Year |
| Type | Wood Moisture Meter |
| Model Number/Name | PROSCAN |
| Measuring Range | 5% to 40% |
| Brand | Delmhorst USA |
| Accuracy | 1.0% |
Product Details:
| Model Name/Number | CX-30 |
| Type | COTTON |
| Usage/Application | Laboratory |
| Brand | Delmhorst USA |
| Measuring Range | 4%-18% - lint cotton, 6%-20% - seed cotton, 12%-30% - wool, 6%-25% - viscose/rayon |
| Warranty | 1 Year |
Product Details:
| Model Name/Number | JX-30 |
| Usage/Application | Laboratory |
| Brand | Delmhorst USA |
| Measuring Range | 6%-60% |
| Warranty | 1 Year |
| Operating Temperature | 0-60 Degree Celsius |
| Moisture Range | 6%-60% |
Product Details:
| Model Name/Number | BDX-20 |
| Usage/Application | Laboratory |
| Brand | Delmhorst USA |
| Measuring Range | 6%-60% |
| Warranty | 1 Year |
| Operating Temperature | 0-60 Degree Celsius |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Model Name/Number | PX-30 |
| Brand | Delmhorst |
| Operating Temperature | 0-60 Degree Celsius |
| Moisture Range | 40% |
| Frequency | 50 Hz |
| Temperature | 60 Degree Celsius |
Product Details:
| Model Name/Number | JX-20 |
| Usage/Application | Laboratory |
| Brand | Delmhorst USA |
| Measuring Range | 6%-60% |
| Warranty | 1 Year |
| Operating Temperature | 0-60 Degree Celsius |
Product Details:
| Model Name/Number | BDX-30 |
| Usage/Application | Laboratory |
| Brand | Delmhorst USA |
| Measuring Range | 6%-60% |
| Warranty | 1 Year |
| Operating Temperature | 0-60 Degree Celsius |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Usage/Application | Irrigation |
| Warranty | 1 Year |
| Model Name/Number | KS- D1 |
| Brand | Delmhorst |
| Moisture Range | 15 Bars Tension |
| Calibration | Built-In Calibration Check |
| Weight | Weight 8 oz |
| Display Type | Bright, Clear Digital Display |
| Size/Dimension | 2 3/4" x 4 3/4" x 1 3/4 |
| Battery | 9V |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Laboratory |
| Brand | Delmhorst USA |
| Measuring Range | 6-40% |
| Warranty | 1 Year |
| Model Name/Number | FX-20 |
Accurate hay moisture monitoring is essential to reduce mold development, preserve leaves, color, and feed value. The FX-20 Hay Moisture Meter is perfect for large and small volume producers to ensure reliable readings in the windrow, or in any size bale package. MC Range: 6-40%.
Product Details:
| Model Name/Number | G-7 |
| Usage/Application | Moisture |
| Brand | Delmhorst |
| Measuring Range | 0 - 70 Degree C |
| Warranty | 1 Year |
| Moisture Range | Moisture Range 9%-30% MC,depending on the grain. |
| Calibration | Built-in calibration check |
| Weight | Weight 4 lbs. |
| Display Type | Displays the average and highest readings,and standard deviation and co-efficient of variance of st |
| Size/Dimension | Size 7 1/4" x 6" x 5 1/2" |
| Battery | 9V battery. |