Product Details:
Brand | ks |
Type | Tension Tester |
Material | Plastic-covered steel pipes |
Application | Laboratory |
Voltage | 220 v |
The Coesfeld Portable Tension Tester
Additional Information:
Product Details:
Condition | New |
Display | LCD |
Voltage | 230VAC / 50Hz |
Material | Stainless Steel |
Product Details:
Display | LCD |
Use | Industrial |
Brand | KS |
Phase | Single Phase |
Coesfeld Cathodic Disbonding Tester is offered with a current meter with channel selector switch. These have an adjustable nominal voltage range of ±5000mV. Some features of these material tests include.
Features:
Product Details:
Brand | ks |
Ruler Scale | 10 um |
Connection Port | USB |
Application | Industrial Use, Laboratory Use |
Voltage | 220 V |
Frequency | 50 Hz |
Coesfeld Tear Analyser System Bayer
Measuring appliance for dynamic determination of the fracture mechanical behaviour of elastomer samples and determination of crack growth. under variable load profiles and selectable elongations with compensation of the remaining elongation by servo-motorical restressing measurement of the forces vs. time, the elongation vs. time and the crack sizes during the test.
Product Details:
Minimum Order Quantity | 1 Number |
Model Number | Vicat HDT IC ,Vicat HDT IC |
Temperature Range | from 20 300,from 20 +300,20 300,20 300 |
Dimension | ICA up to 3 measuring stations,ICA - up to 3 measuring stations,ICA up to 3 measuring stations |
Weight | approx. 140 kg without accessories, approx. 140 kg without accessories, approx 140 kg without accessories |
Power | 3000 VA |
Is It ISO Certified | ISO Certified |
Product Details:
Usage/Application | Industrial |
Model Name/Number | BE-6045C-20T / BE-6045C-50T |
Brand | DG Bell |
Power Supply | Power Source AC380V 50HZ |
Accuracy | Crush Accuracy +-0.5% |
Product Details:
Controller | Pid control |
Power | Electric |
Operation | Automatic |
Dimensions of Die | 2.095mm |
The Hanatek Melt Flow Index MFI is used to accurately measure the melt characteristics of thermoplastic polymers.
Understanding melt flow is a key indicator for producers, processors and converters of plastic materials as it dictates the temperatures and pressures required to manufacture consistent quality products
Features:
Product Details:
Display | Digital LED |
Type | Salt Meter |
Brand | KS |
Application | Industrial |
Power | Electric |
Additional Information:
Product Details:
Brand | DG Bell |
Bell's Double-deck High and Low Temperature Test Chamber was designed to test battery cells combined with charge and discharge equipment, and also available for thermal tests for small products and components.
Product Details:
Usage/Application | Industrial |
Model Name/Number | BE-8105 |
Brand | DG Bell |
Product Details:
Minimum Order Quantity | 1 Number |
Display Type | LCD |
Model Number | 75-091-006 |
Weight | 6 kg |
Size | dimensions 280 x 152 x 385 mm (19 (INCH) 3HE) |
Motor Power | main power 50 W |
Power | 115/230 V, 50/60 Hz |
Brand | COESFELD MATERIALTEST |
Cathodic Disbonding Tester DIN 30 671 – ASTM G 8 – DIN EN 10 285
Product Details:
Brand | KS |
Material | Plastic |
Type | Test Kit |
Color | Blue |
Application | Clinical, Hospital |
TQC Bresle Test Kits help us in determining the presence of the soluble salts that are expressed in milligram per square meter.