Product Details:
Brand | Q-LAB |
Product Details:
Brand | Q-Lab |
Product Details:
Brand | Q-Lab |
Product Details:
Brand | Q-lab |
Product Details:
Usage/Application | Weathering Testing |
Brand | Q-LAB |
Temperature | Chamber Temperature Range1 Fog or Dwell2 Dry-Off2 Humid/RH2 Shower 20-60 DegreeC 20-70 DegreeC 25-60 DegreeC |
Air Pressure | Compressed Air 1.7 lps (3.5 cfm) max 3-8 bar (40-120 psi) 1.7 lps (3.5 cfm) max 4-10 bar (60-150 psi |
Product Details:
Brand | Q-LAB |
Power | Electrical Requirement8 208V (230V) 1- @ 16A (14A) 1- @ 32A (32A) 3- @ 25A (25A) 1- @ 20A (18A) 1- |
Temperature | Chamber Temperature Range1 20-60 DegreeC 20-70 DegreeC 25-60 DegreeC |
Air Pressure | Compressed Air 1.7 lps (3.5 cfm) max 3-8 bar (40-120 psi) |
Product Details:
Brand | Q-Lab |
Product Details:
Automation Grade | Automatic |
I Deal In | New Only |
Condition | New |
Variable Seed | 20 f/m (6 m/m) |
Wide Rolls | 18" (45.5 cm) |
Temperatures | 350 Degree (177 Degree C) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | DEFELSKO |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Defelsko |
Product Details:
Brand | DG Bell |
Power Source | Power Supply AC 380V,55KW |
Product Details:
Brand | Q-Lab |