Product Details:
Application | Industrial, Laboratory |
Model | CHY-C2A |
Contact Area | 50 mm2 (film),200 mm2 (paper) |
System | Single chip system |
Test Range | 0-2 mm (standard),0-6 mm,12 mm (optional) |
"Labthink" Thickness TesterCHY-CB
This Thickness Tester is designed with automatic specimen feeding feature, which is used for thickness test of specimens within 12mm.
Model | CHY-C2A | CHY-CA | CHY-CB |
Test range | 0-2 mm (standard) | 0-2 mm (standard) | 0-2 mm (standard) |
Resolution | 0.1 μm | 0.1 μm | 0.1 μm |
Test pressure | 17.5±1 KPa (film) | 17.5±1 KPa (film) | 17.5±1 KPa (film) |
Contact area | 50 mm2 (film) | 50 mm2 (film) | 50 mm2 (film) |
auto sampling function | No | Yes | No |
Sample feeding intervals | No | 0 - 1000 mm | No |
Sample feeding speed | No | 0.1 - 99.9 mm/s | No |
System | single chip system | single chip system | embedded computer control system |
Moniter, keyboard,mouse | No | No | Yes |
Product Details:
Model | CHY-C2A |
Application | Industrial, Laboratory |
Display | LCD |
Test Range | 0-2 mm (standard),0-6 mm,12 mm (optional) |
"Labthink" Thickness TesterCHY-C2A
This thickness tester is based on the contacting method, is available for the thickness test of specimens with LCD display
Model | CHY-C2A | CHY-CA | CHY-CB |
Test range | 0-2 mm (standard) | 0-2 mm (standard) | 0-2 mm (standard) |
Resolution | 0.1 μm | 0.1 μm | 0.1 μm |
Test pressure | 17.5±1 KPa (film) | 17.5±1 KPa (film) | 17.5±1 KPa (film) |
Contact area | 50 mm2 (film) | 50 mm2 (film) | 50 mm2 (film) |
auto sampling function | No | Yes | No |
Sample feeding intervals | No | 0 - 1000 mm | No |
Sample feeding speed | No | 0.1 - 99.9 mm/s | No |
System | single chip system | single chip system | embedded computer control system |
Moniter, keyboard,mouse | No | No | Yes |
Product Details:
Model | CHY-C2A |
Application | Laboratory, Industrial |
Test Range | 0-2 mm (standard),0-6 mm,12 mm (optional) |
System | Single chip system |
"Labthink" Thickness Tester CHY-CA
This Thickness Tester is designed with automatic specimen feeding feature, which is used for thickness test of specimens within 12mm.Model | CHY-C2A | CHY-CA | CHY-CB |
Test range | 0-2 mm (standard) | 0-2 mm (standard) | 0-2 mm (standard) |
Resolution | 0.1 μm | 0.1 μm | 0.1 μm |
Test pressure | 17.5±1 KPa (film) | 17.5±1 KPa (film) | 17.5±1 KPa (film) |
Contact area | 50 mm2 (film) | 50 mm2 (film) | 50 mm2 (film) |
auto sampling function | No | Yes | No |
Sample feeding intervals | No | 0 - 1000 mm | No |
Sample feeding speed | No | 0.1 - 99.9 mm/s | No |
System | single chip system | single chip system | embedded computer control system |
Moniter, keyboard,mouse | No | No | Yes |
Product Details:
Test Area | 0.025 sq.in. (0.16 cm2) |
Number of Specimens | 3, 2 or 1 |
Test Gas | O2, N2, CO2 and 99.9% dry gas (outside of supply scope) |
Gas Supply Pressure | 0.4 MPa ~ 0.6 MPa |
Resolution | 0.1 Pa |
Test Range | 10 - 10,000 s/in2.100 ml 1.22KPa |
Specimen Size | 12 mm |
Product Details:
Normal Impact Resistance Film | 600 |
Falling Impact | Digital |
Display | LCD |
Low Impact Resistance Film | 220 |
"Labthink" Falling Dart Impact TesterFDI-01
This tester is designed to measure impact resistance property of plastic films, sheeting, paper and foils. It is based on free falling dart method and equipped wtih LCD display.Professional Technology
Test Principle
Before starting the test, choose test method, and estimate an initial mass and Δm. Start the test. If the first specimen fails, decrease the mass of the falling dart by Δm. If the first specimen is not a failure, increase the mass of the falling dart by Δm. Continue the test according to this rule. In brief, increase or decrease by Δm according to whether the former specimen is a failure or not. After 20 specimens, calculate the total number of failed specimens N. If N equals to 10, the test is over. If N is less than 10, add specimens and continue to test until N equals to 10. If N is greater than 10, add specimen and continue the test until the number of non-failure specimens reaches 10. Then the tester calculates the test results automatically according to specific formulas.
Product Details:
Display Type | Digital |
Model | HST-H3 |
Grade | Automatic |
Condition | New |
Use | Industrial |
"Labthink" Heat Seal TesterHST-H3
HST-H3 is used to seal specimen for further determination of seal temperature, pressure and time of plastic films. It is equipped with up and low sealing draws.