Product Details:
| Usage/Application | AUTOMOTIVE |
| Brand | Q-LAB |
| Model | QUV |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Operation Type | Dual Touchscreen Display |
| Languge | 17 user-selectable languages |
Product Details:
| Usage/Application | Automotive |
| Brand | Q-Lab |
| Model | QCT |
| Voltage | 400 V |
| Frequency | 50 Hz |
| Use for | Laboratory |
| Operating Temperature | Room temperature to 72 degrees Celsius. |
Product Details:
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Brand | Q-Lab |
| Frequency | 50 Hz |
| Phase | Single |
| Model | Q-PANEL CORROSION COUPONS |
Product Details:
| Capacity | 1030 L |
| Usage/Application | Industrial |
| Brand | Q-LAB |
| Air Pressure | Compressed Air 1.7 lps (3.5 cfm) max 3-8 bar (40-120 psi) |
| Power | Electrical Requirement8 208V (230V) 1- @ 16A (14A) 1- @ 32A (32A) 3- @ 25A (25A) 1- @ 20A (18A) 1- |
| Temperature | Chamber Temperature Range1 20-60 DegreeC 20-70 DegreeC 25-60 DegreeC |
Product Details:
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Brand | Q-LAB |
| Air Pressure | Compressed Air 1.7 lps (3.5 cfm) max 3-8 bar (40-120 psi) 1.7 lps (3.5 cfm) max 4-10 bar (60-150 psi |
| Temperature | Chamber Temperature Range1 Fog or Dwell2 Dry-Off2 Humid/RH2 Shower 20-60 DegreeC 20-70 DegreeC 25-60 DegreeC |
| Model Name | Q-FOG CRH |
Product Details:
| Material | Stainless Steel |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Box |
| Usage/Application | Automotive |
| Brand | Q-lab |
| Model Name/Number | Q-SUN XE-2 |
| Temperature Range | 35 Degree Celsius and 105 Degree Celsius |
| Grade | Automatic |
| Language | 17 user-selectable languages |
Product Details:
| Material | Stainless Steel |
| Type Of Testing Machines | Eddy Current Dynamometer |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Usage/Application | Automotive |
| Brand | Q-Lab |
| Model Name/Number | Q-SUN XE-3 |
| Grade | Automatic |
| Temp Range | 42 Degree Celsius and 120 Degree Celsius |
Product Details:
| Type Of Testing Machines | Powder Dynamometer |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Usage/Application | Automotive |
| Brand | Q-Lab |
| Model Name/Number | Q-SUN XE-1 |
| Temperature Range | 35 Degree Celsius and 103 Degree C Celsius |
| Grade | Automatic |
Product Details:
| Material | Mild Steel |
| Type Of Testing Machines | Powder Dynamometer |
| Packaging Type | Wooden Box |
| Display Type | Digital |
| Usage/Application | Weathering Tester |
| Brand | Q-Lab USA |
| Temperature Range | 100 degree C |
| Grade | Semi Automatic |
| Model Name/Number | Q-Sun Xe-8 |
| High Specimen Capacity | 164 specimens of 51 x 102 mm (2.0 x 4.0") or 96 specimens of 67 x 145 mm (2.6 x 5.7") each |
| SOLAR EYE Irradiance Control | rradiance control is available at 340 nm, 420 nm, or TUV (Total UV, 300-400 nm) |
The Q-SUN Xe-8 is the NEW standard in large capacity, rotating rack xenon arc weathering testers.
The Q-SUN Xe-8 tester offers greater capacity, lower price, and significantly longer lamp life than leading competitors, in addition to its unmatched technical capabilities.
The versatile Q-SUN Xe-8 tester is the simplest, most reliable, and easiest-to-use large-capacity rotating rack xenon arc tester available.
Product Details:
| Model Name/Number | Q-PANEL STANDARD TEST SUBSTRATES |
| Brand | Q-Lab |
| Frequency | 50 Hz |
| Packaging Type | Box |
| Voltage | 400 V |
| Power | 500 W |