Product Details:
| Diameter. | 12" |
| Mesh Size | 500 mm |
| Material | Mild Steel |
| Brand | W.S. Tyler |
| Model Number/Name | Test Sieves |
| Voltage | 400 V |
Product Details:
| Type | Vibratory Sieve Shaker |
| Brand | Retsch |
| Weight | ~ 220 kg |
| Feed material | Powders, bulk materials, suspensions |
| Sieving motion | Throwing motion with angular momentum - 3D movement |
| Max. batch / feed capacity | 25 kg |
| Sieve acceleration | 1 -> 7.1 g |
| Suitable sieve diameters | 400 mm / 450 mm |
Product Details:
| Type | Horizontal Sieve Shaker |
| Brand | Retsch |
| Weight | ~ 70 kg |
| Applications | Separation, fractioning, particle size determination |
| Feed material | Powders, bulk materials |
| Sieving motion | Horizontal circular motion |
| Max. batch / feed capacity | 5 kg |
| Max. mass of sieve stack | 15 kg |
| Suitable sieve diameters | 100 mm / 200 mm / 203 mm (8") / 305 mm / 315 mm / 400 mm |
| Max. height of sieve stack | 510 mm |
| W x H x D | 540 x 260 x 507 mm |
| Electrical supply data | 100-240 V, 50/60 Hz |
Product Details:
| Usage/Application | Laboratory |
| Weight | 5 Kg |
| Voltage | 400 V |
| Temperature Range | 100 Degree C |
| Warranty | 1 Year |
| Brand | Hosokawa Alpine |
| Model No/Name | e200 LS |
Product Details:
| Type | Rotary Sieve Shaker |
| Usage/Application | Laboratory |
| Weight | 200 Kg |
| Voltage | 400 V |
| Temperature Range | 100 Degree C |
| Brand | W.S. Tyler |
| Model Number | RO-TAP RX-29-E and RO-TAP RX-30-E Models |
The RO-TAP® Electronic Test Sieve Shaker operates with 8” or 12" diameter Test Sieves and offers precise sieving results. The compact, RO-TAP RX-29-E (8" Test Sieves) unit requires minimal space on a laboratory countertop. The RO-TAP RX-30-E (12" Test Sieves) model is a floor unit. Controls can be remotely mounted for convenient operation. The units are designed for light to medium testing applications.
The Standard Model Features: